5 days of Carso
Additional race Middle
Wednesday 21st september 2016
Villaggio del Pescatore
MIDDLE | |
---|---|
Entries | |
Start list | go to download center |
Results | go to download center |
More... | location's photos last public map |
Programme
Meeting point | 08:00 |
---|---|
Opening race office | 08:00 - 12:00 |
First start | 10:00 |
Technical information
Race map: Duino. Scale 1:7.500 (1:5000 for Beginners, MW10 and MW12), contour interval 5 metersMap maker: Mark Sylvester
Course planner: Andrea Foschian
Courses lenght
Class | Lenght (m) | Climb (m) | Points |
---|---|---|---|
M 10 | 1360 | 15 | 10 |
M 12 | 1890 | 20 | 12 |
M 14 | 2500 | 20 | 15 |
M 16 | 3260 | 60 | 17 |
M 18 | 4650 | 95 | 20 |
M 20 | 4960 | 90 | 20 |
M Elite | 5360 | 110 | 23 |
M A | 4960 | 90 | 20 |
M B | 3260 | 60 | 17 |
M C | 2810 | 30 | 17 |
M 35 | 4880 | 110 | 25 |
M 40 | 4590 | 100 | 20 |
M 45 | 4590 | 100 | 20 |
M 50 | 3720 | 70 | 18 |
M 55 | 3310 | 50 | 18 |
M 60 | 2580 | 40 | 17 |
M 65 | 2020 | 35 | 13 |
M 70 | 2020 | 35 | 13 |
Beginners | 1360 | 15 | 10 |
Class | Lenght (m) | Climb (m) | Points |
---|---|---|---|
W 10 | 1360 | 15 | 10 |
W 12 | 1890 | 20 | 12 |
W 14 | 2500 | 20 | 15 |
W 16 | 3280 | 55 | 16 |
W 18 | 3310 | 50 | 18 |
W 20 | 4590 | 100 | 20 |
W Elite | 4910 | 110 | 24 |
W A | 4650 | 95 | 20 |
W B | 3280 | 55 | 16 |
W C | 2810 | 30 | 17 |
W 35 | 3720 | 70 | 18 |
W 40 | 3720 | 70 | 18 |
W 45 | 2580 | 40 | 17 |
W 50 | 2430 | 30 | 15 |
W 55 | 2430 | 30 | 15 |
W 60 | 2430 | 30 | 15 |
W 65 | 1830 | 25 | 11 |
W 70 | 1830 | 25 | 11 |
Direct | 3260 | 60 | 17 |
Note that Direct is medium technically difficult, similar to M16.
Punching system: SportIdent
Punching system: SportIdent
Practical information
Kindergarten: kindergarten for this race is available on reservation (send a mail to ti.os1685936974racfo1685936974syad51685936974@ofni1685936974).Meeting point: coordinates and driving directions
Parking 1: coordinates and driving directions
Parking 2: coordinates and driving directions
Parking 3: coordinates and driving directions
Parking 4: coordinates and driving directions
Bus parking: coordinates and driving directions