5 days of Carso
Additional race
Thursday 22nd september 2016
Montegrisa
| MIDDLE | |
|---|---|
| Entries | |
| Start list | go to download center |
| Results | go to download center |
| More... | location last public map |
Programme
| Meeting point | 08:00 |
|---|---|
| Opening race office | 08:00 - 12:00 |
| First start | 10:00 |
Technical information
Race map: Montegrisa (TS). Scale 1:10.000 (, contour interval 5 metersMap maker: Cesare Tarabocchia
Course planner: Andrea Margiore
Courses lenght (provisional information)
| Class | Lenght (m) | Climb (m) | Points |
|---|---|---|---|
| M 10 | 2180 | 60 | 11 |
| M 12 | 2340 | 50 | 11 |
| M 14 | 2730 | 60 | 13 |
| M 16 | 3780 | 130 | 14 |
| M 18 | 4460 | 110 | 18 |
| M 20 | 4700 | 150 | 19 |
| M Elite | 5850 | 180 | 22 |
| M A | 4460 | 110 | 18 |
| M B | 3180 | 60 | 13 |
| M C | 2340 | 50 | 11 |
| M 35 | 4700 | 150 | 19 |
| M 40 | 4700 | 150 | 19 |
| M 45 | 4460 | 110 | 18 |
| M 50 | 4460 | 110 | 18 |
| M 55 | 3780 | 130 | 14 |
| M 60 | 3780 | 130 | 14 |
| M 65 | 3180 | 60 | 13 |
| M 70 | 3180 | 60 | 13 |
| Beginners | 2180 | 60 | 11 |
| Class | Lenght (m) | Climb (m) | Points |
|---|---|---|---|
| W 10 | 2180 | 60 | 11 |
| W 12 | 2180 | 60 | 11 |
| W 14 | 2340 | 50 | 11 |
| W 16 | 2730 | 60 | 13 |
| W 18 | 3780 | 130 | 14 |
| W 20 | 4460 | 110 | 18 |
| W Elite | 4700 | 150 | 19 |
| W A | 4460 | 110 | 18 |
| W B | 2730 | 60 | 13 |
| W C | 2340 | 50 | 11 |
| W 35 | 4460 | 110 | 18 |
| W 40 | 4460 | 110 | 18 |
| W 45 | 3780 | 130 | 14 |
| W 50 | 3780 | 130 | 14 |
| W 55 | 3180 | 60 | 13 |
| W 60 | 3180 | 60 | 13 |
| W 65 | 2730 | 60 | 13 |
| W 70 | 2730 | 60 | 13 |
| Direct | 3180 | 60 | 13 |
Note that Direct is medium technically difficult, similar to M16.
Punching system: SportIdent
Punching system: SportIdent
Practical information
Kindergarten: kindergarten for this race is available on reservation (send a mail to ti.os1788617219racfo1788617219syad51788617219@ofni1788617219).Meeting point: coordinates and driving directions
Parking: coordinates and driving directions
