5 days of Carso
Italian relay championship
Alpe Adria Orienteering Cup
Sunday 25th september 2016 - Sgonico
RELAY | |
---|---|
Entries | |
Start list | go to download center |
Results | go to download center |
More... | location's photos GPS M Elite GPS F Elite |
Programme
Meeting point | 08:00 |
---|---|
Opening race office | 08:00 - 12:00 |
First start | 10:00 |
Award ceremony | 14:00 |
Technical information
Race map: CO 938 Sgonico. Scale 1:10.000 (1:5.000 for M13, W13 and Beginners), contour interval 5 metersMap maker: Cesare Tarabocchia in 2014
Course planner: Alessandro Cecon
Controller: Cesare Tarabocchia
Courses lenght (provisional information)
Class | Runners | Lenght (m) | Climb (m) | Points |
---|---|---|---|---|
M 13 | 3 | 1800 | 60 | 12 |
M 17 | 3 | 3100 | 115 | 15 |
M 20 | 3 | 4000 | 190 | 19 |
M Senior A | 3 | 4700 | 260 | 20 |
M AK | 3 | 3200 | 160 | 14 |
M 35 | 3 | 3900 | 210 | 17 |
M 45 | 3 | 3200 | 165 | 15 |
M 55 | 3 | 2700 | 130 | 14 |
OPEN | 3 | 2800 | 120 | 14 |
INDIVIDUAL CLASS | ||||
Beginners | 1 | 1700 | 60 | 11 |
Class | Runners | Lenght (m) | Climb (m) | Points |
---|---|---|---|---|
W 13 | 3 | 1700 | 60 | 11 |
W 17 | 3 | 2500 | 110 | 12 |
W 20 | 3 | 3000 | 145 | 14 |
W Senior A | 3 | 3700 | 190 | 16 |
W AK | 3 | 2900 | 130 | 14 |
W 35 | 3 | 3200 | 155 | 15 |
W 45 | 3 | 2800 | 135 | 14 |
W 55 | 3 | 2100 | 95 | 12 |
INDIVIDUAL CLASS | ||||
Direct | 1 | 2900 | 125 | 13 |
Note that Direct is medium technically difficult, similar to M16.
Open class is for agonist only (also of various clubs, gender or class).
Classes MW Senior are also called MW 21 or MW Elite.
Punching system: SportIdent
Open class is for agonist only (also of various clubs, gender or class).
Classes MW Senior are also called MW 21 or MW Elite.
Punching system: SportIdent
Practical information
Kindergarten: kindergarten for this race is available.Meeting point: coordinates and driving directions
Parking 1: coordinates and driving directions
Parking 2: coordinates and driving directions
Parking 3: coordinates and driving directions
Camper and bus Parking: coordinates and driving directions