5 days of Carso
Additional race Sprint
Saturday 24th september 2016 - Gradisca d'Isonzo
SPRINT | |
---|---|
Entries | |
Start list | go to download center |
Results | go to download center |
More... | location's photos |
Programme
Meeting point | 16:00 |
---|---|
Opening race office | 16:00 - 20:00 (event office) |
First start | 18:00 |
Award ceremony | 20:00 |
Technical information
Race map: Gradisca (GO), Scale 1:4.000, contour interval 2,5 metersMap maker: Marirosa Hechich
Course planners: Clizia Zambiasi e Marirosa Hechich
Class | Lenght (m) | Climb (m) | Points |
---|---|---|---|
M 10 | 1560 | - | 15 |
M 12 | 1690 | - | 17 |
M 14 | 1950 | - | 17 |
M 16 | 2400 | - | 20 |
M 18 | 3140 | - | 25 |
M 20 | 3500 | - | 25 |
M Elite | 3930 | - | 27 |
M A | 3500 | - | 25 |
M B | 2400 | - | 20 |
M C | 2300 | - | 19 |
M 35 | 3490 | - | 25 |
M 40 | 3360 | - | 24 |
M 45 | 3360 | - | 24 |
M 50 | 2970 | - | 21 |
M 55 | 2920 | - | 22 |
M 60 | 2200 | - | 18 |
M 65 | 2010 | - | 19 |
M 70 | 2010 | - | 19 |
Beginners | 1560 | - | 15 |
Class | Lenght (m) | Climb (m) | Points |
---|---|---|---|
W 10 | 1560 | - | 15 |
W 12 | 1690 | - | 17 |
W 14 | 1950 | - | 17 |
W 16 | 2210 | - | 20 |
W 18 | 2920 | - | 22 |
W 20 | 3360 | - | 24 |
W Elite | 3490 | - | 25 |
W A | 3140 | - | 25 |
W B | 2210 | - | 20 |
W C | 2300 | - | 19 |
W 35 | 2970 | - | 21 |
W 40 | 2970 | - | 21 |
W 45 | 2200 | - | 18 |
W 50 | 2110 | - | 18 |
W 55 | 2110 | - | 18 |
W 60 | 2110 | - | 18 |
W 65 | 1890 | - | 16 |
W 70 | 1890 | - | 16 |
Direct | 2400 | - | 20 |
Note that Direct is medium technically difficult, similar to M16.
Punching system: SportIdent
Punching system: SportIdent
Practical information
Kindergarten: kindergarten for this race is available on reservation (send a mail to ti.os1686396137racfo1686396137syad51686396137@ofni1686396137).Meeting point: coordinates and driving directions
Parking: coordinates and driving directions